Tritium Collector

Extracts Tritium for use as fuel.
Maximum level: 24 · Build limit: 8 · Planet
Construction and upgrade levels
Each row gives the cost to build or reach that level, including the maximum level. Council, Accumulator and Nexus start pre-built. One of each collector is pre-built; its level 1 cost applies to each additional unit. Unknown resource costs are marked explicitly.
| Level / action | Gold | Metal | Tritium | Time | Power | Prerequisites | Effects / stats |
|---|---|---|---|---|---|---|---|
| 1 · Additional collector | 352 | 556 | 789 | 30s30 seconds | 50 | Council 1 | Tritium generated per hour: 1,180 |
| 2 · Upgrade 1 → 2 | 610 | 964 | 1,367 | 1m 1s61 seconds | 60 | Council 1 | Tritium generated per hour: 1,215 |
| 3 · Upgrade 2 → 3 | 1,057 | 1,671 | 2,369 | 2m 6s126 seconds | 80 | Council 2 | Tritium generated per hour: 1,264 |
| 4 · Upgrade 3 → 4 | 1,832 | 2,897 | 4,106 | 4m 18s258 seconds | 110 | Council 2 | Tritium generated per hour: 1,327 |
| 5 · Upgrade 4 → 5 | 3,175 | 5,021 | 7,117 | 8m 50s530 seconds | 140 | Council 3 | Tritium generated per hour: 1,407 |
| 6 · Upgrade 5 → 6 | 5,504 | 8,703 | 12,336 | 18m 6s1,086 seconds | 180 | Council 3 | Tritium generated per hour: 1,505 |
| 7 · Upgrade 6 → 7 | 9,540 | 15,085 | 21,382 | 37m 7s2,227 seconds | 240 | Council 3 | Tritium generated per hour: 1,626 |
| 8 · Upgrade 7 → 8 | 16,535 | 26,146 | 37,060 | 1h 16m 5s4,565 seconds | 320 | Council 4 | Tritium generated per hour: 1,772 |
| 9 · Upgrade 8 → 9 | 28,659 | 45,317 | 64,235 | 2h 35m 57s9,357 seconds | 420 | Council 4 | Tritium generated per hour: 1,949 |
| 10 · Upgrade 9 → 10 | 49,672 | 78,546 | 111,335 | 5h 19m 43s19,183 seconds | 550 | Council 5 | Tritium generated per hour: 2,164 |
| 11 · Upgrade 10 → 11 | 86,095 | 136,140 | 192,971 | 10h 55m 24s39,324 seconds | 720 | Council 5 | Tritium generated per hour: 2,423 |
| 12 · Upgrade 11 → 12 | 149,224 | 235,966 | 334,468 | 22h 23m 35s80,615 seconds | 950 | Council 6 | Tritium generated per hour: 2,738 |
| 13 · Upgrade 12 → 13 | 258,644 | 408,988 | 579,718 | 1d 21h 54m 20s165,260 seconds | 1,250 | Council 6 | Tritium generated per hour: 3,122 |
| 14 · Upgrade 13 → 14 | 448,295 | 708,880 | 1,004,798 | 3d 22h 6m 23s338,783 seconds | 1,640 | Council 7 | Tritium generated per hour: 3,590 |
| 15 · Upgrade 14 → 15 | 777,008 | 1,228,668 | 1,741,570 | 8d 55m 5s694,505 seconds | 2,170 | Council 7 | Tritium generated per hour: 4,164 |
| 16 · Upgrade 15 → 16 | 1,346,752 | 2,129,592 | 3,018,581 | 16d 11h 28m 55s1,423,735 seconds | 2,850 | Council 8 | Tritium generated per hour: 4,872 |
| 17 · Upgrade 16 → 17 | 2,334,261 | 3,691,122 | 5,231,965 | 33d 18h 44m 17s2,918,657 seconds | 3,750 | Council 8 | Tritium generated per hour: 5,749 |
| 18 · Upgrade 17 → 18 | 4,045,865 | 6,397,649 | 9,068,319 | 69d 6h 46s5,983,246 seconds | 4,940 | Council 9 | Tritium generated per hour: 6,842 |
| 19 · Upgrade 18 → 19 | 7,012,508 | 11,088,744 | 15,717,690 | 141d 23h 7m 35s12,265,655 seconds | 6,510 | Council 9 | Tritium generated per hour: 8,210 |
| 20 · Upgrade 19 → 20 | 12,154,451 | 19,219,599 | 27,242,734 | 291d 36m 33s25,144,593 seconds | 8,560 | Council 10 | Tritium generated per hour: 9,934 |
| 21 · Upgrade 20 → 21 | 21,066,738 | 33,312,429 | 47,218,552 | 596d 14h 26m 56s51,546,416 seconds | 11,280 | Council 10 | Tritium generated per hour: 12,120 |
| 22 · Upgrade 21 → 22 | 36,513,988 | 57,738,868 | 81,841,697 | 1223d 49m 13s105,670,153 seconds | 14,840 | Council 11 | Tritium generated per hour: 14,907 |
| 23 · Upgrade 22 → 23 | 63,287,980 | 100,076,067 | 141,852,369 | 2507d 5h 16m 54s216,623,814 seconds | 19,540 | Council 11 | Tritium generated per hour: 18,485 |
| 24 · Upgrade 23 → 24 | 109,694,082 | 173,457,145 | 245,866,046 | 5139d 19h 13m 39s444,078,819 seconds | 25,730 | Council 12 | Tritium generated per hour: 23,106 |
Source: Splitwars developer team export, supplied by KingFluffy, 12 November 2026. Values are reproduced as supplied; account bonuses and speed reductions are not applied.