How it works
- Win Universal or Breach missions to draw cards, up to five per day. Cards arrive in your in-game mail.
- Missions 1–5 only give Common cards.
- A deck is three copies of one card. Decode it to trigger the card’s effect and earn Glyphs and ranking points.
- Cards can be traded on the marketplace.
- Wilds fill missing copies of their rarity. Amber Cipher fills any rarity up to Legendary. Every deck needs at least one real card.
- Glyphs expire when the event ends: spend them in the event store before then. Your cards stay with you.
Global stock and Glyph rewards
Stock is shared by all players. Every copy drawn reduces the stock for everyone. Once a card is fully claimed, it only drops again if its stock is released.
| Rarity | Global stock | Glyphs per decoded deck |
|---|---|---|
| Common | Unlimited | 40 |
| Uncommon | 108 per card | 100 |
| Rare | 39 per card | 240 |
| Epic | 21 per card | 600 |
| Legendary | 9 per card | 1,600 |
| Supreme | 3 per card | 6,000 |
Stock allocations shown in the supplied event rules, rather than live remaining quantities.
Card rewards
Choose a card image or name to view its reward details. 97 named cards are recorded from the supplied screenshots, across all six rarities.
| Card | Rarity | Reward or effect | Decode Glyphs | Global allocation |
|---|---|---|---|---|
| Supreme | Alliance raid: Split Coins, 4★ Vesper and a profile frame | 6,000 | 3 per card | |
| Legendary | 2 × 1,000,000 Gold packs | 1,600 | 9 per card | |
| Legendary | 1,000,000 Metal + 1,000,000 Tritium | 1,600 | 9 per card | |
| Legendary | 2 × Ascended captain chests | 1,600 | 9 per card | |
| Legendary | 2 × Superior captain chests | 1,600 | 9 per card | |
| Legendary | 3 × Nova Keys | 1,600 | 9 per card | |
| Legendary | 1 × Vesper 3★ captain card | 1,600 | 9 per card | |
| Legendary | 3 × 10 Split Coin packs (30 total) | 1,600 | 9 per card | |
| Legendary | 2 × Plenty Pack IV | 1,600 | 9 per card | |
| Legendary | Alliance raid: 2 × Ascended Chest I + 1,200 Glyphs per participant | 1,600 | 9 per card | |
| Legendary | Victory: 2 × Superior Chest I + 1,600 Glyphs | 1,600 | 9 per card | |
| Legendary | 1 extra Golden Universal Case III | 1,600 | 9 per card | |
| Legendary | 1 Gold Alliance Case per accepted alliance member | 1,600 | 9 per card | |
| Legendary | 1 × Ascended Chest I per accepted alliance member | 1,600 | 9 per card | |
| Legendary | Wildcard for Legendary or lower-rarity cards | Not shown (Wild) | 9 per card | |
| Legendary | Triple resources from next 3 Universal mission cases | 1,600 | 9 per card | |
| Legendary | 1 × Chip Chest | 1,600 | 9 per card | |
| Epic | 500,000 Gold | 600 | 21 per card | |
| Epic | 500,000 Metal + 500,000 Tritium | 600 | 21 per card | |
| Epic | 100 Gems | 600 | 21 per card | |
| Epic | 1 × Ascended Chest I | 600 | 21 per card | |
| Epic | 1 × Superior Chest I | 600 | 21 per card | |
| Epic | 2 × +25% Merge Chips | 600 | 21 per card | |
| Epic | 2 × Nova Keys | 600 | 21 per card | |
| Epic | 1 × Plenty Pack III | 600 | 21 per card | |
| Epic | 1 × Relic Chest | 600 | 21 per card | |
| Epic | 1 × Spike Chest | 600 | 21 per card | |
| Epic | 1 × Vesper 2★ captain card | 600 | 21 per card | |
| Epic | 1 guaranteed blueprint in each of next 3 Universal cases | 600 | 21 per card | |
| Epic | Best of 2 rarity rolls for next 5 daily cards | 600 | 21 per card | |
| Epic | Alliance raid: 1 × Ascended Chest I + 600 Glyphs per participant | 600 | 21 per card | |
| Epic | Victory: 1 × Superior Chest I + 800 Glyphs | 600 | 21 per card | |
| Epic | 1 extra Golden Universal Case II at U19 or higher | 600 | 21 per card | |
| Epic | 1 Silver Alliance Case per accepted alliance member | 600 | 21 per card | |
| Epic | 1 locked Nova Key per accepted alliance member | 600 | 21 per card | |
| Epic | Wildcard for Epic cards | Not shown (Wild) | 21 per card | |
| Epic | 3 × 24-hour speedups (hammer icon) | 600 | 21 per card | |
| Epic | 3 × 24-hour speedups (research icon) | 600 | 21 per card | |
| Epic | 500,000 each: Gold, Metal and Tritium | 600 | 21 per card | |
| Epic | 10 Split Coins | 600 | 21 per card | |
| Epic | 1 × 24-hour EXP boost | 600 | 21 per card | |
| Epic | 3 × 24-hour shipyard speedups | 600 | 21 per card | |
| Rare | 1 × 250,000 Gold pack | 240 | 39 per card | |
| Rare | 1 × 250,000 Metal pack | 240 | 39 per card | |
| Rare | 1 × 250,000 Tritium pack | 240 | 39 per card | |
| Rare | 50 Gems | 240 | 39 per card | |
| Rare | 1 × Nova Key | 240 | 39 per card | |
| Rare | 1 × Merge Chip (+25% label) | 240 | 39 per card | |
| Rare | 1 × Utility Chest | 240 | 39 per card | |
| Rare | 1 × Sealing Card | 240 | 39 per card | |
| Rare | 1 × Plenty Pack II | 240 | 39 per card | |
| Rare | Next Universal Mission case: 1 guaranteed blueprint | 240 | 39 per card | |
| Rare | Next 3 daily cards: two rarity rolls, keep the best | 240 | 39 per card | |
| Rare | Next daily card is at least Rare | 240 | 39 per card | |
| Rare | Alliance U15 raid: resource case + 300 victory Glyphs | 240 | 39 per card | |
| Rare | U14 horde: 1 Nova Key + 400 victory Glyphs | 240 | 39 per card | |
| Rare | Next U13+ victory: 2 extra Golden Universal Case I | 240 | 39 per card | |
| Rare | 1 × Vesper 1★ captain card | 240 | 39 per card | |
| Rare | Gold boost: 24h; Metal and Tritium boosts: 12h each | 240 | 39 per card | |
| Rare | 3 × 8-hour items (ship icon) | 240 | 39 per card | |
| Rare | 3 × 8-hour items (hammer icon) | 240 | 39 per card | |
| Rare | 3 × 8-hour items (research icon) | 240 | 39 per card | |
| Rare | Each accepted alliance member: 1 Galactic Metal Case | 240 | 39 per card | |
| Rare | Each accepted alliance member: 1 Bronze Alliance Case | 240 | 39 per card | |
| Rare | Wildcard for Rare cards | — | 39 per card | |
| Rare | 2 × warp items | 240 | 39 per card | |
| Rare | 1 × purple profile frame | 240 | 39 per card | |
| Rare | 15 × Singed Spikes | 240 | 39 per card | |
| Rare | 1 × Discord Box | 240 | 39 per card | |
| Rare | 5 × enlist items labelled 20 | 240 | 39 per card | |
| Rare | Next Universal Mission: recover 50% of lost ships | 240 | 39 per card | |
| Rare | Instantly heals all your injured captains | 240 | 39 per card | |
| Uncommon | 2 × 50,000 Gold packs (100,000 total) | 100 | 108 per card | |
| Uncommon | 2 × 50,000 Metal packs (100,000 total) | 100 | 108 per card | |
| Uncommon | 2 × 50,000 Tritium packs (100,000 total) | 100 | 108 per card | |
| Uncommon | 3 × Silver Keys | 100 | 108 per card | |
| Uncommon | 3 × 10 Gem packs (30 total) | 100 | 108 per card | |
| Uncommon | 1 × 12-hour Gold boost | 100 | 108 per card | |
| Uncommon | 1 × 12-hour Metal boost | 100 | 108 per card | |
| Uncommon | 1 × Plenty Pack I | 100 | 108 per card | |
| Uncommon | Next 2 Universal Mission cases: contents paid twice | 100 | 108 per card | |
| Uncommon | Alliance U10 raid: resource cases + 200 victory Glyphs per participant | 100 | 108 per card | |
| Uncommon | U8 horde: 2 Silver Keys + 200 victory Glyphs | 100 | 108 per card | |
| Uncommon | Next U6+ victory: 1 extra Golden Universal Case I | 100 | 108 per card | |
| Uncommon | 2 × 3-hour shipyard speedup items | 100 | 108 per card | |
| Uncommon | 2 × 3-hour construction speedup items | 100 | 108 per card | |
| Uncommon | Each accepted alliance member: 1 locked Silver Key | 100 | 108 per card | |
| Uncommon | Wildcard for Uncommon cards | Not shown (Wild) | 108 per card | |
| Uncommon | 2 × items labelled 20 | 100 | 108 per card | |
| Common | 10,000 Gold + 10,000 Metal + 10,000 Tritium | 40 | Unlimited | |
| Common | 3 × 60-minute construction speedup items | 40 | Unlimited | |
| Common | 3 × 60-minute shipyard speedup items | 40 | Unlimited | |
| Common | 2 × 60-minute research speedup items | 40 | Unlimited | |
| Common | 80 bonus Glyphs + 40 base Glyphs (120 total) | 40 | Unlimited | |
| Common | Next Universal victory: mission case drops twice | 40 | Unlimited | |
| Common | Wildcard for Common cards | Not shown (Wild) | Unlimited | |
| Common | 1 × fuel item labelled 20 | 40 | Unlimited |
Glyph amounts in this column are those shown for decoding. Additional raid or victory Glyphs are listed in the reward details. Wild cards have no separate decode Glyph reward shown. Global allocations are recorded from the reward screens, not live remaining stock.
Exclusive commander: Vesper

Mythic · Offensive
Draws cards when allied slots attack; three matching suits permanently boost that captain stat for the battle.
View Vesper’s stats, expertise and abilityVesper’s All-In awards a 3★ Vesper when decoded, Vesper’s Call awards a 2★ Vesper, and Vesper’s Favor awards a 1★ Vesper. Joker’s Gambit awards a 4★ Vesper to the player who plays the raid card, if they participate and the alliance wins.
Event screenshots
Information supplied by KingFluffy, 8–14 October 2026. Dates are shown in game; an exact end time and timezone are not recorded.


