Offers store
First-purchase rewards, special bundles, daily bundles, Gems, SplitCoins and the Season 1 pass.
Open Offers in game to browse the store. Where available, switch Pay with between USD and SPLIT (SplitCoins). Prices below are the displayed USD and SplitCoin prices recorded on 27 October 2026.
Store overview
| Store section | What you will find |
|---|---|
| Featured | Shortcuts to the season pass, special bundles, Gems, SplitCoins, first purchase and daily bundles. |
| Gems | Six Gem packs, payable in USD or SplitCoins. |
| SplitCoins | Six SplitCoin packs, payable in USD. |
| Daily Bundle | Four fixed bundles with a once-per-day purchase limit, as confirmed by KingFluffy. |
| Special Bundle | Limited offers featuring Natasha and Naomi. |
| First Purchase | One-time 3-star Naomi offer with extra items. |
| Season Pass | Season 1 Marketplace selling access and seven days of rewards. |
First purchase · Naomi
$0.99 USD or 10 SplitCoins · One time only. Includes one 3-star Naomi and the following items. This is separate from Naomi Special 1.
| Included item | Quantity |
|---|---|
| Naomi · 3-star | 1 |
| Gems | 100 |
| Nova Key | 1 |
| Silver Key | 5 |
| Cosmic Metal Case | 1 |
| Nova Tritium Case | 1 |
| Nova Gold Case | 1 |
| Sealing Card | 1 |
| Galactic Metal Case | 1 |
| Quantum Metal Case | 2 |
Special bundles
Current limited offers recorded on 27 October 2026. End dates and repeat purchase limits were not shown.
| Offer | USD | SplitCoins | Contents |
|---|---|---|---|
| Natasha Special 1 | $9.99 | 100 | 1 × 1-star Natasha; 5 × Silver Key |
| Naomi Special 1 | $4.99 | 50 | 1 × 3-star Naomi |
Daily bundles
Each costs $9.99 USD or 100 SplitCoins. All four include 2,500 Gems. KingFluffy confirms the contents do not change and the purchase limit is once per day. The reset time and whether the daily limit is shared between bundle types still need confirmation.
Building Bundle
| Included item | Quantity |
|---|---|
| Gems | 2,500 |
| 1-Minute Building Speedup | 195 |
| 5-Minute Building Speedup | 30 |
| 3-day building queue item (full name truncated) | 1 |
| Stellar Gold Case | 20 |
| Stellar Tritium Case | 20 |
| Quantum Metal Case | 80 |
| Lucky Plenty Pack II | 2 |
| 60-Minute Speedup | 10 |
| 60-Minute Building Speedup | 5 |
Captain Bundle
| Included item | Quantity |
|---|---|
| Gems | 2,500 |
| Revival Card | 2 |
| Resetting Card | 15 |
| Basic Merge Chip | 1 |
| Healing Card | 2 |
| Nova Key | 5 |
| Ascended Chest I | 5 |
Research Bundle
| Included item | Quantity |
|---|---|
| Gems | 2,500 |
| Galactic Gold Case | 24 |
| 1-Minute Research Speedup | 195 |
| 5-Minute Research Speedup | 30 |
| 60-Minute Research Speedup | 5 |
| 60-Minute Speedup | 10 |
Combat Bundle
| Included item | Quantity |
|---|---|
| Gems | 2,500 |
| WP Card (Basic) | 1 |
| Stellar Gold Case | 15 |
| Stellar Tritium Case | 30 |
| Quantum Metal Case | 60 |
| Lucky Plenty Pack II | 2 |
| 1-Minute Ship Speedup | 195 |
| 5-Minute Ship Speedup | 30 |
| 60-Minute Speedup | 10 |
| 60-Minute Ship Speedup | 5 |
The building bundle’s 3-day building queue item name is truncated in the recording. Its quantity and duration are visible; the full item name is still needed. Generic 60-Minute Speedups are listed separately from building, research and ship speedups.
Gems & SplitCoins
These are two separate purchase options at each USD price: a SplitCoin pack or a Gem pack. Gem packs can also be bought with the listed SplitCoins.
| USD price | SplitCoin pack | Gem pack | Gem pack price in SplitCoins |
|---|---|---|---|
| $0.99 | 10 SplitCoins | 200 Gems | 10 |
| $4.99 | 50 SplitCoins | 1,100 Gems | 50 |
| $9.99 | 100 SplitCoins | 2,250 Gems | 100 |
| $19.99 | 200 SplitCoins | 4,800 Gems | 200 |
| $49.99 | 500 SplitCoins | 12,500 Gems | 500 |
| $99.99 | 1,000 SplitCoins | 26,000 Gems | 1,000 |
SplitCoins Season Pass · Season 1
$9.99 USD or 100 SplitCoins. The displayed perk allows you to list items on the Marketplace and receive SplitCoins all season long.
Seven-day rewards
| Day | SplitCoins | Other rewards |
|---|---|---|
| 1 | 5 | 2 × Silver Key |
| 2 | 5 | 2 × Silver Key |
| 3 | 10 | 2 × Silver Key |
| 4 | 15 | 2 × Silver Key |
| 5 | 15 | 2 × Silver Key |
| 6 | 20 | 2 × Silver Key |
| 7 | 80 | 1 × Super Ascended Chest I; 1 × Nova Key |
Total across the seven days: 150 SplitCoins, 12 Silver Keys, 1 Super Ascended Chest I and 1 Nova Key. Season dates and the exact claim schedule are not shown in the recording.
Sources & details still needed
Transcribed from KingFluffy’s four in-game offer screenshots and two store recordings, supplied 27 October 2026. Daily bundle availability and fixed contents confirmed by KingFluffy. No real-money or SplitCoin exchange rate is inferred beyond the displayed prices.
Still needed: the full 3-day building queue item name, daily reset and shared-limit rules, special-offer expiry dates and repeat limits, and season dates and claim timing.
VIP benefits and level packs · Loot boxes and keys · Add or correct store details
Purchase reward points
Compare Top-Up, VIP and Alliance Chest point rates, including the purchase-rule limits. Read the comparison supplied by Xzypher.