VIP and Level Packs
The redesigned VIP screen, daily rewards and new VIP Level Packs announced in Update #39.
VIP screen and claims
- The redesigned VIP screen includes a crest for every VIP level, a VIP points bar and + button for the daily claim and VIP point packs, daily-chest drop rates and item tooltips.
VIP Level Packs
- VIP Level Packs are available for VIP levels 1–15. Reaching a level unlocks its pack; unlocked packs remain available if not bought. Each can be bought once per account, with SplitCoins or real money.
- Packs 1–10 contain 16 Talos cards in total, across 1–7-star cards. Packs also include chests, Nova Keys, Instant Build items and relics. The announcement does not give the pack-by-pack contents or prices.
| Pack | Unlock level | Contents | SplitCoin price | Real-money price / currency |
|---|---|---|---|---|
| 1 | VIP 1 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 2 | VIP 2 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 3 | VIP 3 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 4 | VIP 4 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 5 | VIP 5 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 6 | VIP 6 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 7 | VIP 7 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 8 | VIP 8 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 9 | VIP 9 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 10 | VIP 10 | Part of the 16-card Talos total across packs 1–10; this pack’s exact cards unrecorded | Not recorded | Not recorded |
| 11 | VIP 11 | Contents not recorded | Not recorded | Not recorded |
| 12 | VIP 12 | Contents not recorded | Not recorded | Not recorded |
| 13 | VIP 13 | Contents not recorded | Not recorded | Not recorded |
| 14 | VIP 14 | Contents not recorded | Not recorded | Not recorded |
| 15 | VIP 15 | Contents not recorded | Not recorded | Not recorded |
Details still needed
These details are not supplied by the announcement. Please send clear in-game screenshots after release.
- Screenshots of every VIP level crest, daily points, chest contents and drop rates.
- For each of the 15 packs: unlock level, SplitCoin price, real-money price/currency, contents, quantities and captain-card star levels.
- Confirm purchase behavior and unbought-pack availability after release.
Source: Toxic’s Update #39 announcement, 21 October 2026; four screenshots supplied by KingFluffy. Read the update log.
Purchase reward points
Compare the community-reported VIP purchase rate with Top-Up and Alliance Chest points. Read the comparison supplied by Xzypher.
Update #40 · announced changes
VIP has a new crest display and background. Speed-ups and timed packs in the chest show their duration prominently on the tile.
Source: Toxic’s Update #40 developer announcement, supplied by KingFluffy on 5 November 2026. Announced rules; exact release time and event dates were not supplied. Read the announcement and source screenshots.