Opening the Silver loot box

Each opening costs 1 Silver Key.
Getting Silver Keys
- Buy a Silver Key for 150 Gems from the in-game Mall shop.
- Claim a free daily key.
- Obtain keys from events; availability depends on the event.
Key cost and acquisition details supplied by KingFluffy, 6 October 2026.
Silver loot box rewards
Displayed drop rates transcribed from the supplied in-game screens. Ascended Chest I is marked Featured. A dash means no quantity multiplier is shown in these screenshots.
| Reward | Displayed quantity | Drop rate |
|---|---|---|
| Ascended Chest I Featured | — | 2.0% |
| 3-Days Building Queue Buff | — | 0.8% |
| Basic Planet Warp | — | 1.5% |
| 60-Minutes Ship Speedup | — | 2.0% |
| 60-Minutes Research Speedup | — | 2.0% |
| 60-Minutes Building Speedup | — | 2.0% |
| 12-Hours Gold Buff | — | 2.5% |
| 12-Hours Metal Buff | — | 2.5% |
| 12-Hours Tritium Buff | — | 2.5% |
| 30-Minutes Ship Speedup | — | 3.0% |
| 30-Minutes Research Speedup | — | 3.0% |
| 30-Minutes Building Speedup | — | 3.0% |
| Stellar Metal Case | — | 3.1% |
| Stellar Tritium Case | — | 3.1% |
| Stellar Gold Case | — | 3.1% |
| Resetting Card | ×5 | 3.5% |
| Quantum Gold Case | — | 3.6% |
| Quantum Tritium Case | — | 3.6% |
| Quantum Metal Case | — | 3.6% |
| Singed Spike | ×20 | 3.6% |
| 15-Minutes Research Speedup | — | 4.0% |
| 15-Minutes Building Speedup | — | 4.0% |
| 15-Minutes Ship Speedup | — | 4.0% |
| 10-Minutes Ship Speedup | — | 5.1% |
| 10-Minutes Research Speedup | — | 5.1% |
| 10-Minutes Building Speedup | — | 5.1% |
| 5-Minutes Ship Speedup | — | 6.1% |
| 5-Minutes Research Speedup | — | 6.1% |
| 5-Minutes Building Speedup | — | 6.1% |
The displayed rates total 99.6%; values are reproduced as shown without adjustment.
In-game Silver Key
The tooltip names the box Silver Chest, containing a variety of useful rewards.

In-game reward screens
Screenshots supplied by KingFluffy, 6 October 2026.


