| Stat | Embervex Mk I I | Embervex Mk I II | Embervex Mk I III |
|---|---|---|---|
| Hull Class | Fighter | Fighter | Fighter |
| Armour | Plasma | Plasma | Plasma |
| Hull space | 460 | 510 | 580 |
| Movement | 2 | 2 | 3 |
| Shield | 1550 | 1860 | 2230 |
| Structure | 3850 | 4620 | 5550 |
| Maneuver | - | 0 | - |
| Icarus | - | 0 | - |
| Steadiness | - | - | - |
| Critical Chance | - | - | - |
| Consumption | - | - | - |
| Build Seconds | - | - | - |
| Build Tritium | - | - | - |
| Build Gold | - | - | - |
| Build Metal | - | - | - |
| Take Off | - | - | - |
| Exploration Speed | - | - | - |
Embervex Mk I
Published wiki reference · Existing wiki hull reference
Embervex Mk I I
Embervex Mk I II
Embervex Mk I III