| Stat | Nyxaris I | Nyxaris II | Nyxaris III |
|---|---|---|---|
| Hull Class | Fighter | Fighter | Fighter |
| Armour | Nanite | Nanite | Nanite |
| Hull space | 420 | 465 | 530 |
| Movement | 2 | 2 | 2 |
| Shield | 1200 | 1440 | 1730 |
| Structure | 3100 | 3720 | 4470 |
| Maneuver | - | - | - |
| Icarus | - | - | - |
| Steadiness | - | - | - |
| Critical Chance | - | - | - |
| Consumption | - | - | - |
| Build Seconds | - | - | - |
| Build Tritium | - | - | - |
| Build Gold | - | - | - |
| Build Metal | - | - | - |
| Take Off | - | - | - |
| Exploration Speed | - | - | - |
Nyxaris
Published wiki reference · Existing wiki hull reference
Nyxaris I
Nyxaris II
Nyxaris III